Capitals of the World (2026)

Countries and their capitals around the world is a very important topic and most researched geography topic by students and public in general around the world. It is essential to know countries and their capitals not only for travelers but also for anyone who wants to stay on top of general knowledge. To pick instantly and easily a country and read information about it, use our tool: random country generator
As of 2026, there are 19 countries in the word. Out of this, 2 states are considered observer states while 193 countries are member states of the United Nations. Each of these member states must have at least one announced as capital city and serves as political and diplomatic center of that country.
How many countries and capitals are there in the world?
There are total 195 counties in the world and all have official capital cities announced. Some countries even have more than one capital due to administrative and constitutional arrangement.
For example, Netherlands has a different administrative and constitutional capitals. Bolivia has two capitals while South Africa has three capitals.
Complete List of 195 Countries and Their Capitals
| # | Country | Capital | Continent |
|---|---|---|---|
| 1 | Afghanistan | Kabul | Asia |
| 2 | Albania | Tirana | Europe |
| 3 | Algeria | Algiers | Africa |
| 4 | Andorra | Andorra la Vella | Europe |
| 5 | Angola | Luanda | Africa |
| 6 | Antigua and Barbuda | Saint John’s | North America |
| 7 | Argentina | Buenos Aires | South America |
| 8 | Armenia | Yerevan | Asia |
| 9 | Australia | Canberra | Oceania |
| 10 | Austria | Vienna | Europe |
| 11 | Azerbaijan | Baku | Asia |
| 12 | Bahamas | Nassau | North America |
| 13 | Bahrain | Manama | Asia |
| 14 | Bangladesh | Dhaka | Asia |
| 15 | Barbados | Bridgetown | North America |
| 16 | Belarus | Minsk | Europe |
| 17 | Belgium | Brussels | Europe |
| 18 | Belize | Belmopan | North America |
| 19 | Benin | Porto-Novo | Africa |
| 20 | Bhutan | Thimphu | Asia |
| 21 | Bolivia | Sucre | South America |
| 22 | Bosnia and Herzegovina | Sarajevo | Europe |
| 23 | Botswana | Gaborone | Africa |
| 24 | Brazil | Brasília | South America |
| 25 | Brunei | Bandar Seri Begawan | Asia |
| 26 | Bulgaria | Sofia | Europe |
| 27 | Burkina Faso | Ouagadougou | Africa |
| 28 | Burundi | Gitega | Africa |
| 29 | Cabo Verde | Praia | Africa |
| 30 | Cambodia | Phnom Penh | Asia |
| 31 | Cameroon | Yaoundé | Africa |
| 32 | Canada | Ottawa | North America |
| 33 | Central African Republic | Bangui | Africa |
| 34 | Chad | N’Djamena | Africa |
| 35 | Chile | Santiago | South America |
| 36 | China | Beijing | Asia |
| 37 | Colombia | Bogotá | South America |
| 38 | Comoros | Moroni | Africa |
| 39 | Congo | Brazzaville | Africa |
| 40 | Costa Rica | San José | North America |
| 41 | Côte d’Ivoire | Yamoussoukro | Africa |
| 42 | Croatia | Zagreb | Europe |
| 43 | Cuba | Havana | North America |
| 44 | Cyprus | Nicosia | Europe |
| 45 | Czech Republic | Prague | Europe |
| 46 | Democratic Republic of the Congo | Kinshasa | Africa |
| 47 | Denmark | Copenhagen | Europe |
| 48 | Djibouti | Djibouti | Africa |
| 49 | Dominica | Roseau | North America |
| 50 | Dominican Republic | Santo Domingo | North America |
| 51 | Ecuador | Quito | South America |
| 52 | Egypt | Cairo | Africa |
| 53 | El Salvador | San Salvador | North America |
| 54 | Equatorial Guinea | Malabo | Africa |
| 55 | Eritrea | Asmara | Africa |
| 56 | Estonia | Tallinn | Europe |
| 57 | Eswatini | Mbabane | Africa |
| 58 | Ethiopia | Addis Ababa | Africa |
| 59 | Fiji | Suva | Oceania |
| 60 | Finland | Helsinki | Europe |
| 61 | France | Paris | Europe |
| 62 | Gabon | Libreville | Africa |
| 63 | Gambia | Banjul | Africa |
| 64 | Georgia | Tbilisi | Asia |
| 65 | Germany | Berlin | Europe |
| 66 | Ghana | Accra | Africa |
| 67 | Greece | Athens | Europe |
| 68 | Grenada | Saint George’s | North America |
| 69 | Guatemala | Guatemala City | North America |
| 70 | Guinea | Conakry | Africa |
| 71 | Guinea-Bissau | Bissau | Africa |
| 72 | Guyana | Georgetown | South America |
| 73 | Haiti | Port-au-Prince | North America |
| 74 | Holy See | Vatican City | Europe |
| 75 | Honduras | Tegucigalpa | North America |
| 76 | Hungary | Budapest | Europe |
| 77 | Iceland | Reykjavík | Europe |
| 78 | India | New Delhi | Asia |
| 79 | Indonesia | Jakarta | Asia |
| 80 | Iran | Tehran | Asia |
| 81 | Iraq | Baghdad | Asia |
| 82 | Ireland | Dublin | Europe |
| 83 | Israel | Jerusalem | Asia |
| 84 | Italy | Rome | Europe |
| 85 | Jamaica | Kingston | North America |
| 86 | Japan | Tokyo | Asia |
| 87 | Jordan | Amman | Asia |
| 88 | Kazakhstan | Astana | Asia |
| 89 | Kenya | Nairobi | Africa |
| 90 | Kiribati | South Tarawa | Oceania |
| 91 | Kuwait | Kuwait City | Asia |
| 92 | Kyrgyzstan | Bishkek | Asia |
| 93 | Laos | Vientiane | Asia |
| 94 | Latvia | Riga | Europe |
| 95 | Lebanon | Beirut | Asia |
| 96 | Lesotho | Maseru | Africa |
| 97 | Liberia | Monrovia | Africa |
| 98 | Libya | Tripoli | Africa |
| 99 | Liechtenstein | Vaduz | Europe |
| 100 | Lithuania | Vilnius | Europe |
| 101 | Luxembourg | Luxembourg City | Europe |
| 102 | Madagascar | Antananarivo | Africa |
| 103 | Malawi | Lilongwe | Africa |
| 104 | Malaysia | Kuala Lumpur | Asia |
| 105 | Maldives | Malé | Asia |
| 106 | Mali | Bamako | Africa |
| 107 | Malta | Valletta | Europe |
| 108 | Marshall Islands | Majuro | Oceania |
| 109 | Mauritania | Nouakchott | Africa |
| 110 | Mauritius | Port Louis | Africa |
| 111 | Mexico | Mexico City | North America |
| 112 | Micronesia | Palikir | Oceania |
| 113 | Moldova | Chișinău | Europe |
| 114 | Monaco | Monaco | Europe |
| 115 | Mongolia | Ulaanbaatar | Asia |
| 116 | Montenegro | Podgorica | Europe |
| 117 | Morocco | Rabat | Africa |
| 118 | Mozambique | Maputo | Africa |
| 119 | Myanmar | Naypyidaw | Asia |
| 120 | Namibia | Windhoek | Africa |
| 121 | Nauru | Yaren | Oceania |
| 122 | Nepal | Kathmandu | Asia |
| 123 | Netherlands | Amsterdam | Europe |
| 124 | New Zealand | Wellington | Oceania |
| 125 | Nicaragua | Managua | North America |
| 126 | Niger | Niamey | Africa |
| 127 | Nigeria | Abuja | Africa |
| 128 | North Korea | Pyongyang | Asia |
| 129 | North Macedonia | Skopje | Europe |
| 130 | Norway | Oslo | Europe |
| 131 | Oman | Muscat | Asia |
| 132 | Pakistan | Islamabad | Asia |
| 133 | Palau | Ngerulmud | Oceania |
| 134 | Palestine | Ramallah (administrative) | Asia |
| 135 | Panama | Panama City | North America |
| 136 | Papua New Guinea | Port Moresby | Oceania |
| 137 | Paraguay | Asunción | South America |
| 138 | Peru | Lima | South America |
| 139 | Philippines | Manila | Asia |
| 140 | Poland | Warsaw | Europe |
| 141 | Portugal | Lisbon | Europe |
| 142 | Qatar | Doha | Asia |
| 143 | Romania | Bucharest | Europe |
| 144 | Russia | Moscow | Europe |
| 145 | Rwanda | Kigali | Africa |
| 146 | Saint Kitts and Nevis | Basseterre | North America |
| 147 | Saint Lucia | Castries | North America |
| 148 | Saint Vincent and the Grenadines | Kingstown | North America |
| 149 | Samoa | Apia | Oceania |
| 150 | San Marino | San Marino | Europe |
| 151 | Sao Tome and Principe | São Tomé | Africa |
| 152 | Saudi Arabia | Riyadh | Asia |
| 153 | Senegal | Dakar | Africa |
| 154 | Serbia | Belgrade | Europe |
| 155 | Seychelles | Victoria | Africa |
| 156 | Sierra Leone | Freetown | Africa |
| 157 | Singapore | Singapore | Asia |
| 158 | Slovakia | Bratislava | Europe |
| 159 | Slovenia | Ljubljana | Europe |
| 160 | Solomon Islands | Honiara | Oceania |
| 161 | Somalia | Mogadishu | Africa |
| 162 | South Africa | Pretoria (administrative) | Africa |
| 163 | South Korea | Seoul | Asia |
| 164 | South Sudan | Juba | Africa |
| 165 | Spain | Madrid | Europe |
| 166 | Sri Lanka | Sri Jayawardenepura Kotte | Asia |
| 167 | Sudan | Khartoum | Africa |
| 168 | Suriname | Paramaribo | South America |
| 169 | Sweden | Stockholm | Europe |
| 170 | Switzerland | Bern | Europe |
| 171 | Syria | Damascus | Asia |
| 172 | Tajikistan | Dushanbe | Asia |
| 173 | Tanzania | Dodoma | Africa |
| 174 | Thailand | Bangkok | Asia |
| 175 | Timor-Leste | Dili | Asia |
| 176 | Togo | Lomé | Africa |
| 177 | Tonga | Nuku’alofa | Oceania |
| 178 | Trinidad and Tobago | Port of Spain | North America |
| 179 | Tunisia | Tunis | Africa |
| 180 | Turkey | Ankara | Asia |
| 181 | Turkmenistan | Ashgabat | Asia |
| 182 | Tuvalu | Funafuti | Oceania |
| 183 | Uganda | Kampala | Africa |
| 184 | Ukraine | Kyiv | Europe |
| 185 | United Arab Emirates | Abu Dhabi | Asia |
| 186 | United Kingdom | London | Europe |
| 187 | United States | Washington, D.C. | North America |
| 188 | Uruguay | Montevideo | South America |
| 189 | Uzbekistan | Tashkent | Asia |
| 190 | Vanuatu | Port Vila | Oceania |
| 191 | Venezuela | Caracas | South America |
| 192 | Vietnam | Hanoi | Asia |
| 193 | Yemen | Sana’a | Asia |
| 194 | Zambia | Lusaka | Africa |
| 195 | Zimbabwe | Harare | Africa |
Countries and Capitals of the world by Contents:
Africa:
Africa has fifty four countries and all of them have their own capital city. And Africa also has highest number of independent nations in the world.
Asia:
Asia has forty-nine countries and it includes few of the world’s most populous countries of the world like India, and China.
Europe:
Europe has forty-four countries and is famous for tourism destinations like Rome, Berlin and Paris.
North America:
North America has twenty three countries including Mexico, Canada, and multiple Caribbean nations.
South America:
South America has twelve countries including Chile, Brazil, and Argentina.
Oceania:
Oceania has fourteen countries, and many of them are islands in the Pacific Ocean.
Countries with Multiple Capitals:
Some countries have multiple capitals of their country. Let’s have a look at the list.
South Africa has Pretoria, Cape Town and Bloemfontein as capitals. Bolivia has Sucre and La Paz as capitals. Netherlands also has two capitals Amsterdam and The Hague. Malaysia has two capitals Kuala Lumper and Putrajaya. Sri Lanka has Sri Jayawardenepura Kotte and Colombo as capitals. Eswatini has Mbabane and Lobamba as capitals.
Why do countries have capitals?
A capital city mostly serves as administrative headquarters, and mostly has parliament and Supreme Court, diplomatic center for embassies, and the seat of government. Capitals of the country have strategic importance for the countries are chosen based on political, economic or geographical importance.
FAQs:
What is the capital of United States of America?
Washington, D.C.
Which country has three capitals?
South Africa has three capitals
Is there any county which has no capitals?
No. All sovereign countries exist with an officially declared capital city
What is the newest capital city?
Naypyidaw (Myanmar) is one of the newest capital cities of the world.
